REMA PRODUCTS - Rema Vulcanizer

 

 

   

       
 

 


 

REMA Modular Press Pressure Sheets

The number of modules and pressing sheets needed are to be taken from the splice length and type (i.e.- add 6” to fabric and 12” to steel cable splice lengths).

The pressure sheets can be placed next to each other to make up longer splices and repairs.

The 1/4" thick aluminum pressure sheets are precut on 22 deg bias angle and come with removable handles.


36" Belt  "A" Pressure Sheet Set

42" Belt Pressure Sheet Set

Number of Modules "B" Sheet Set Part Number  Sheet Width "D" (sq) Sheet Length "C" Sheet Width "E" (Bias) Sheet Lbs (ea) Number of Modules "B" Sheet Set Part Number  Sheet Width "D" (sq) Sheet Length "C" Sheet Width "E" (Bias) Sheet Lbs (ea)
1 RV-PSS-361 39" 8.5" 42" 8 1 RV-PSS-421 47" 8.5" 51" 10
2 RV-PSS-362 39" 17" 42" 16 2 RV-PSS-422 47" 17" 51" 20
3 RV-PSS-363 39" 26" 42" 24 3 RV-PSS-423 47" 26" 51" 30
4 RV-PSS-364 39" 34" 42" 31 4 RV-PSS-424 47" 34" 51" 37
5 RV-PSS-365 39" 43" 42" 40 5 RV-PSS-425 47" 43" 51" 46
6 RV-PSS-366 39" 51" 42" 48 6 RV-PSS-426 47" 51" 51" 58


48" "A" Belt Pressure Sheet Set 54" "A" Belt Pressure Sheet Set
Number of Modules "B" Sheet Set Part Number  Sheet Width "D" (sq) Sheet Length "C" Sheet Width "E" (Bias) Sheet Lbs (ea) Number of Modules "B" Sheet Set Part Number  Sheet Width "D" (sq) Sheet Length "C" Sheet Width "E" (Bias) Sheet Lbs (ea)
1 RV-PSS-481 53" 8.5" 57" 11 1 RV-PSS-541 59" 8.5" 63" 12
2 RV-PSS-482 53" 17" 57" 22 2 RV-PSS-542 59" 17" 63" 25
3 RV-PSS-483 53" 26" 57" 31 3 RV-PSS-543 59" 26" 63" 35
4 RV-PSS-484 53" 34" 57" 42 4 RV-PSS-544 59" 34" 63" 46
5 RV-PSS-485 53" 43" 57" 53 5 RV-PSS-545 59" 43" 63" 60
6 RV-PSS-486 53" 51" 57" 65 6 RV-PSS-546 59" 51" 63" 72


60" "A" Belt Pressure Sheet Set 72" "A" Belt Pressure Sheet Set
Number of Modules "B" Sheet Set Part Number  Sheet Width "D" (sq) Sheet Length "C" Sheet Width "E" (Bias) Sheet Lbs (ea) Number of Modules "B" Sheet Set Part Number  Sheet Width "D" (sq) Sheet Length "C" Sheet Width "E" (Bias) Sheet Lbs (ea)
1 RV-PSS-601 65" 8.5" 70" 13 1 RV-PSS-721 77" 8.5" 83" 16
2 RV-PSS-602 65" 17" 70" 27 2 RV-PSS-722 77" 17" 83" 32
3 RV-PSS-603 65" 26" 70" 40 3 RV-PSS-723 77" 26" 83" 46
4 RV-PSS-604 65" 34" 70" 51 4 RV-PSS-724 77" 34" 83" 60
5 RV-PSS-605 65" 43" 70" 64 5 RV-PSS-725 77" 43" 83" 75
6 RV-PSS-606 65" 51" 70" 79 6 RV-PSS-726 77" 51" 83" 94


   
Copyright (c) 2002 REMA TIP TOP, Inc. All Rights Reserved
Send Mail to our Web Administrator with questions or comments about this web site.
Last Modified: 10/17/2000 08:17:19 PM